MLS
Player Stats

#30 Ray Burse - Major League Soccer
Club:    FC DallasHeight:  1.85 m. Birthdate:  02/10/1984
Position:  GoalkeeperWeight:  92 kgBirthplace:  Prospect, United States

Player Stats
Year Team MP Min GA GAA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
2007 FC Dallas 6 540 6 1.00 1 1 0.0 23 87 29 79.3 2 0 0
2008 FC Dallas 2 180 4 2.00 1 1 0.0 12 27 16 75.0 0 0 0
2009 FC Dallas 17 1503 27 1.59 2 2 0.0 62 113 92 69.7 1 1 0
  Totals 25 2223 37 1.48 4 4 0.0 97 227 137 72.4 3 1 0

Game Logs
Date Opp Min GA PA PKF PK SvPct Svs SHT SHT-OG SPct CS YC RC
3/29/20093/29/20093/29/2009 Chivas USA 90 2 0 0 - 1 8 3 33.3 0 0 0
4/4/20094/4/20094/4/2009 New England 90 2 1 1 0.0 5 14 7 71.4 0 0 0
4/11/20094/11/20094/11/2009 Toronto FC 90 1 0 0 - 1 10 4 50.0 0 0 0
4/19/20094/19/20094/19/2009 Toronto FC 90 2 0 0 - 4 6 8 66.7 0 0 0
4/25/20094/25/20094/25/2009 Chivas USA 63 2 0 0 - 3 4 5 60.0 0 0 0
5/2/20095/2/20095/2/2009 D.C. 90 2 0 0 - 7 9 9 77.8 0 0 0
5/9/20095/9/20095/9/2009 Houston 90 1 0 0 - 3 11 4 75.0 0 0 0
5/16/20095/16/20095/16/2009 Seattle 90 1 0 0 - 2 3 3 66.7 0 0 0
5/23/20095/23/20095/23/2009 Los Angeles 90 1 0 0 - 7 8 9 87.5 0 0 0
5/31/20095/31/20095/31/2009 Chicago 90 0 0 0 - 2 2 2 100.0 1 0 0
6/7/20096/7/20096/7/2009 San Jose 90 2 0 0 - 2 3 3 50.0 0 0 0
6/13/20096/13/20096/13/2009 Houston 90 3 0 0 - 4 7 7 57.1 0 0 0
6/20/20096/20/20096/20/2009 Columbus 90 1 0 0 - 3 4 4 75.0 0 0 0
6/24/20096/24/20096/24/2009 Colorado 90 1 0 0 - 4 5 5 80.0 0 0 0
7/4/20097/4/20097/4/2009 New York 90 1 0 0 - 6 7 7 85.7 0 0 0
7/11/20097/11/20097/11/2009 Colorado 90 1 0 0 - 4 5 5 80.0 0 0 0
7/24/20097/24/20097/24/2009 Real Salt Lake 90 4 1 1 0.0 4 7 7 50.0 0 1 0
Totals 1503 27 2 2 0.0 62 113 92 69.7 1 1 0

Goalkeepers
MinMinutes
GAGoals Allowed
GAAGoals Allowed Average
PAPenalties Allowed
PKFPenalty Kicks Faced
PK SvPctPenalty Kick Save Percentage
SvsSaves
SHTShots Faced
SHT-OGShots on Goal Faced
SPctSave Pct.(Percentage)
CSClean Sheets
YCCautions/Yellow Cards
RCRed Cards
s1 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.