MLS
Player Stats

#14 Tyrone Marshall - Major League Soccer
Club:    SeattleHeight:  1.88 m. Birthdate:  12/11/1974
Position:  DefenderWeight:  88 kgBirthplace:  Kingston, Jamaica

Player Stats
Year TeamMPMinGAstPSSHTSSOGSOG%YCRCFCFSOff
1998 Colorado 1 17 0 0 00 0 - 0 0 2 0 0
1998 Miami 8 332 1 0 013 6 46.2 0 0 11 7 2
1999 Miami 28 2223 4 4 039 17 43.6 3 0 41 33 14
2000 Miami 23 1780 1 2 018 4 22.2 4 2 27 27 8
2001 Miami 23 1831 3 2 015 6 40.0 5 0 29 20 3
2002 Los Angeles 24 1838 0 5 09 5 55.6 4 0 32 15 1
2003 Los Angeles 25 1882 0 0 09 0 0.0 6 0 47 21 1
2004 Los Angeles 18 1449 2 1 03 3 100.0 4 0 31 12 0
2005 Los Angeles 25 2085 1 2 015 4 26.7 7 1 45 22 2
2006 Los Angeles 25 2149 0 0 013 3 23.1 7 0 53 16 1
2007 Los Angeles 8 719 1 0 01 1 100.0 1 1 12 5 0
2007 Toronto FC 16 1440 0 0 09 0 0.0 4 0 22 11 0
2008 Toronto FC 24 2019 0 0 02 0 0.0 4 0 16 15 0
2009 Seattle 26 2166 2 2 010 4 40.0 5 2 23 12 0
  Totals 274 21930 15 18 0 156 53 34.0 54 6 391 216 32

Game Logs
DateOppMinGAstPSSHTSSOGSOG%YCRCFCFS
3/19/20093/19/20093/19/2009 New York 90 0 0 0 0 0 - 0 0 0 0
3/28/20093/28/20093/28/2009 Real Salt Lake 90 0 0 0 0 0 - 0 0 0 0
4/4/20094/4/20094/4/2009 Toronto FC 90 0 0 0 0 0 - 0 0 0 0
4/11/20094/11/20094/11/2009 Kansas City 90 0 0 0 0 0 - 0 0 0 1
4/18/20094/18/20094/18/2009 Chivas USA 90 0 0 0 0 0 - 0 0 0 0
4/25/20094/25/20094/25/2009 San Jose 90 0 1 0 0 0 - 0 0 1 1
5/2/20095/2/20095/2/2009 Chicago 90 1 0 0 1 1 100.0 1 0 2 1
5/10/20095/10/20095/10/2009 Los Angeles 90 0 0 0 1 0 0.0 0 0 2 1
5/16/20095/16/20095/16/2009 FC Dallas 90 0 0 0 0 0 - 1 0 2 0
5/23/20095/23/20095/23/2009 Colorado 90 0 0 0 1 0 0.0 0 0 0 1
5/30/20095/30/20095/30/2009 Columbus 90 0 0 0 1 0 0.0 0 1 2 0
6/13/20096/13/20096/13/2009 San Jose 90 0 0 0 1 0 0.0 0 0 1 2
6/17/20096/17/20096/17/2009 D.C. 90 0 0 0 1 1 100.0 0 0 0 0
6/20/20096/20/20096/20/2009 New York 90 0 0 0 1 0 0.0 1 0 1 0
6/28/20096/28/20096/28/2009 Colorado 90 0 0 0 0 0 - 0 0 1 0
8/2/20098/2/20098/2/2009 San Jose 87 0 0 0 0 0 - 0 0 0 1
8/8/20098/8/20098/8/2009 Real Salt Lake 90 0 0 0 0 0 - 0 0 2 2
8/15/20098/15/20098/15/2009 Los Angeles 76 0 0 0 0 0 - 1 1 3 0
8/23/20098/23/20098/23/2009 Houston 90 0 0 0 0 0 - 0 0 3 0
8/29/20098/29/20098/29/2009 Toronto FC 19 0 0 0 0 0 - 0 0 0 0
9/12/20099/12/20099/12/2009 D.C. 4 0 0 0 0 0 - 0 0 0 0
9/19/20099/19/20099/19/2009 Chivas USA 90 0 0 0 1 0 0.0 1 0 0 1
9/26/20099/26/20099/26/2009 New England 90 0 0 0 0 0 - 0 0 0 0
10/3/200910/3/200910/3/2009 Columbus 90 0 0 0 0 0 - 0 0 2 1
10/17/200910/17/200910/17/2009 Kansas City 90 1 1 0 1 1 100.0 0 0 1 0
10/24/200910/24/200910/24/2009 FC Dallas 90 0 0 0 1 1 100.0 0 0 0 0
11/8/200911/8/200911/8/2009 Houston 104 0 0 0 1 0 0.0 1 0 2 0
Totals 2270 2 2 0 11 4 36.4 6 2 25 12

Players
MPMatches Played
MinMinutes
HHeaded Goals
AstAssists
PSPenalties Scored
SHTSShots
SOGShots on Goal
SOG%Shots on Goal %
YCCautions/Yellow Cards
RCRed Cards
FCFouls Committed
FSFouls Suffered
OffOffsides
s3 © 2010 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.